Official Programme
Saturday, 1 February 2020
| Time | Activity |
|---|---|
| 09:00 | Opening |
| 09:00 – 10:30 | Official Training |
| 11:00 | U19 Women |
| 11:45 – 12:30 | Official Training |
| 13:00 | U23 Men |
| 14:00 – 14:30 | Official Training |
| 15:00 | Elite Women |
Programme subject to change.
Resultate

Sunday, 2 February 2020
| Time | Activity |
|---|---|
| 09:00 | Opening |
| 09:00 – 10:30 | Official Training |
| 11:00 | U19 Men |
| 11:45 – 12:30 | Official Training |
| 13:00 | U23 Women |
| 13:45 – 14:15 | Official Training |
| 14:30 | Elite Men |
Programme subject to change.

